Specifications
- 12.3" Driver display screen
- 12.3" Touchscreen navigation system
- 5.3" Climate control touchscreen
- Blind spot collision avoidance assist (BCA)
- Bluetooth connection
- Drive mode select (Eco, normal, sport, snow and Mydrive)
- Driver attention warning
- E-call
- Forward Collision-Avoidance Assist (FCA) 2.0 - City/Pedestrian/Cyclist/Junction turning and junction crossing
- Front parking sensors
- Highway Driving Assist 2 with hand-on detection (HDA2 w HOD)
- Intelligent speed limit assist (ISLA)
- Lane Follow assist 2.0 with hands-On detection
- Lane keep assist
- Over the air (OTA) functionality
- PAS
- Pet mode
- Rear parking sensors
- Reversing camera
- Safe exit warning (SEW)
- Smart cruise control 2.0 with stop and go functionality
- Wireless Apple CarPlay/Android Auto
- Type 2 charging cable
- 1x USB-C port in front
- 2 USB-C charge ports in rear
- 6 speaker audio system
- USB-C port for connection of a media device
- Auto dimming rear view mirror
- Automatic defog system
- Automatic headlight control system
- Black side sills
- Black wheel arches
- Body colour exterior door handles - flush
- Body coloured door mirrors
- Dual LED headlights with adaptive driving beam
- Electric front/rear windows with one touch
- Electrically folding/adjustable/heated door mirrors with LED indicators
- Frunk
- Heated rear window
- LED daytime running lights
- LED High mounted brake light
- LED rear fog lights
- LED rear lights
- Privacy glass (Rear Windows and Tailgate)
- Rain sensing front wipers
- Rear roof spoiler
- Rear side wing doors
- Rear wiper
- Satin chrome beltline
- Satin chrome waistline
- 3 seat bench in 2nd row
- 4 Spoke artificial leather steering wheel
- 60:40 Split folding rear seats
- Adjustable luggage net hooks
- All-round height adjustable headrests
- Automatic air conditioning
- Centre console with underneath storage and storage box
- Cloth upholstery
- Driver and passenger sunvisors with illuminated vanity mirrors
- Front 12V power socket
- Front and rear door storage
- Front cabin LED light
- Frunk LED lights
- Glovebox
- Grey headlining
- Heated front seats
- Heated steering wheel
- Height adjustable luggage board
- ISOFIX rear child seat top tethers and anchor fixings
- LED luggage compartment lighting
- Luggage area load cover
- Luggage compartment under floor storage
- Manual adjustable driver and front passenger seat
- Manual steering wheel adjustment
- Rear cabin LED light
- Rear centre armrest with cupholder
- Rear storage box
- Single front passenger seat
- Ski hatch
- All round 3-point seatbelts
- Anti-Lock braking system with emergency stop signalling
- Curtain airbags
- Downhill brake control
- Electric parking brake with auto hold function
- Electronic stability control
- Front airbags
- Front passenger airbag cut off switch
- Height adjustable front seatbelts
- Hill start assist control (HAC)
- Multi collision braking system
- Rear airbags
- Regenerative braking paddle shifter with iPedal functionality
- Seatbelt reminder warning
- Side airbags
- Tyre pressure monitoring system
- Vehicle stability management
- Customisable automatic door locking
- Customisable automatic door unlocking
- Engine Start/Stop Button with Smart Entry System
- Locking wheel nuts
- Manual child locks
- Rear occupant alert
- Smart key with motion sensor
- Thatcham category 2 security alarm and immobiliser
- Visible vehicle identification number
- 18" Alloy wheels
- Tyre mobility kit
Technical Details
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 81.4 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 1925 |
| Battery Charging Scenario 1 - Percentage Change | 10-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.8 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 440 |
| Battery Charging Scenario 2 - Percentage Change | 10-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 11 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 70 |
| Battery Charging Scenario 3 - Percentage Change | 10-80 |
| Battery Charging Scenario 3 - Power Supply - kW | 50 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 30 |
| Battery Charging Scenario 4 - Percentage Change | 10-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 150 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Front |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 150 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | Not Available |
| WLTP - EC (kWh/100km) - Comb | 17.3 |
| WLTP - EC (miles/kWh) - Comb | 3.6 |
| WLTP - Pure Electric Range (km) - City | 750 |
| WLTP - Pure Electric Range (km) - Comb | 529 |
| WLTP - Pure Electric Range (miles) - City | 466 |
| WLTP - Pure Electric Range (miles) - Comb | 329 |
| CO | Not Available |
| HC | Not Available |
| HC+NOx | Not Available |
| Noise Level dB(A) | 64 |
| NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | Not Available |
| Camshaft | Not Available |
| Catalytic Convertor | Not Available |
| CC | 1 |
| Compression Ratio | Not Available |
| Cylinder Layout | Not Available |
| Cylinders | Not Available |
| Cylinders - Bore (mm) | Not Available |
| Cylinders - Stroke (mm) | Not Available |
| Engine Code | Not Available |
| Engine Layout | Not Available |
| Fuel Delivery | Not Available |
| Gears | 1 SPEED |
| Number of Valves | Not Available |
| Transmission | AUTO |
| EC Combined (mpg) | Not Available |
| EC Directive 1999/100/EC Applies | Not Available |
| EC Extra Urban (mpg) | Not Available |
| EC Urban (mpg) | Not Available |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 0.0 |
| Badge Power | 214 |
| Based On ID | Not Available |
| Coin Description | Not Available |
| Coin Series | Air |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 40D |
| NCAP Adult Occupant Protection % | 83 |
| NCAP Child Occupant Protection % | 85 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 74 |
| NCAP Safety Assist % | 80 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 20000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 7 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 8.4 |
| Engine Power - BHP | 214 |
| Engine Power - KW | 160 |
| Engine Power - RPM | 5200 |
| Engine Torque - LBS.FT | 218 |
| Engine Torque - MKG | 30.1 |
| Engine Torque - NM | 295 |
| Engine Torque - RPM | 5000 |
| Top Speed | 102 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N/A |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 235/60 R18 |
| Tyre Size Rear | 235/60 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 18" ALLOY |
| Height | 1675 |
| Height (including roof rails) | 1680 |
| Length | 4610 |
| Wheelbase | 2750 |
| Width | 1875 |
| Fuel Tank Capacity (Litres) | Not Available |
| Gross Vehicle Weight | 2580 |
| Luggage Capacity (Seats Up) | 566 |
| Max. Loading Weight | 511 |
| Max. Towing Weight - Braked | 1200 |
| Minimum Kerbweight | 2069 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.72 |
Specifications
- 12.3" Driver display screen
- 12.3" Touchscreen navigation system
- 5.3" Climate control touchscreen
- Blind spot collision avoidance assist (BCA)
- Bluetooth connection
- Drive mode select (Eco, normal, sport, snow and Mydrive)
- Driver attention warning
- E-call
- Forward Collision-Avoidance Assist (FCA) 2.0 - City/Pedestrian/Cyclist/Junction turning and junction crossing
- Front parking sensors
- Highway Driving Assist 2 with hand-on detection (HDA2 w HOD)
- Intelligent speed limit assist (ISLA)
- Lane Follow assist 2.0 with hands-On detection
- Lane keep assist
- Over the air (OTA) functionality
- PAS
- Pet mode
- Rear parking sensors
- Reversing camera
- Safe exit warning (SEW)
- Smart and power tailgate
- Smart cruise control 2.0 with stop and go functionality
- Wireless Apple CarPlay/Android Auto
- Wireless Mobile Phone Charger
- Type 2 charging cable
- Vehicle To Load function
- 1x USB-C port in front
- 2 USB-C charge ports in rear
- 6 speaker audio system
- USB-C port for connection of a media device
- Auto dimming rear view mirror
- Auto dipping door mirrors
- Automatic defog system
- Automatic headlight control system
- Body colour exterior door handles - flush auto
- Body colour waistline
- Dual LED headlights with adaptive driving beam
- Dynamic welcome lights
- Electric front/rear windows with one touch
- Electrically folding/adjustable/heated door mirrors with LED indicators
- Frunk
- Gloss black beltline
- Gloss black door mirrors
- Gloss black side sills
- Gloss black wheel arches
- GT-Line exterior styling
- Heated rear window
- LED daytime running lights
- LED High mounted brake light
- LED rear fog lights
- LED rear lights
- Privacy glass (Rear Windows and Tailgate)
- Rain sensing front wipers
- Rear roof spoiler
- Rear side wing doors
- Rear wiper
- Solar glass windshield
- 3 Pin power socket
- 3 seat bench in 2nd row
- 3 spoke GT Line artificial leather steering wheel
- 60:40 Split folding rear seats
- Adjustable luggage net hooks
- All-round height adjustable headrests
- Alloy pedals
- Automatic air conditioning
- Black headlining
- Centre console with underneath storage and storage box
- Customisable ambient lighting
- Driver and passenger sunvisors with illuminated vanity mirrors
- Driver seat memory function
- Electrically adjustable front seats with lumbar support
- Front 12V power socket
- Front and rear door storage
- Front cabin LED light
- Frunk LED lights
- Glovebox
- GT-Line Interior Styling
- Heated front seats
- Heated steering wheel
- Height adjustable luggage board
- ISOFIX rear child seat top tethers and anchor fixings
- LED luggage compartment lighting
- Luggage area load cover
- Luggage compartment under floor storage
- Manual steering wheel adjustment
- Outer 2nd row heated seats
- Rear cabin LED light
- Rear centre armrest with cupholder
- Rear climate control
- Rear storage box
- Single front passenger seat
- Ski hatch
- Two tone artificial leather upholstery
- All round 3-point seatbelts
- Anti-Lock braking system with emergency stop signalling
- Curtain airbags
- Downhill brake control
- Electric parking brake with auto hold function
- Electronic stability control
- Front airbags
- Front passenger airbag cut off switch
- Height adjustable front seatbelts
- Hill start assist control (HAC)
- Multi collision braking system
- Rear airbags
- Regenerative braking paddle shifter with iPedal functionality
- Seatbelt reminder warning
- Side airbags
- Tyre pressure monitoring system
- Vehicle stability management
- Customisable automatic door locking
- Customisable automatic door unlocking
- Engine Start/Stop Button with Smart Entry System
- Locking wheel nuts
- Manual child locks
- Rear occupant alert
- Smart key with motion sensor
- Thatcham category 2 security alarm and immobiliser
- Visible vehicle identification number
- 19" Alloy wheels with GT-Line styling
- Tyre mobility kit
Technical Details
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 81.4 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 1925 |
| Battery Charging Scenario 1 - Percentage Change | 10-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.8 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 440 |
| Battery Charging Scenario 2 - Percentage Change | 10-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 11 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 70 |
| Battery Charging Scenario 3 - Percentage Change | 10-80 |
| Battery Charging Scenario 3 - Power Supply - kW | 50 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 30 |
| Battery Charging Scenario 4 - Percentage Change | 10-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 150 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Front |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 150 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | Not Available |
| WLTP - EC (kWh/100km) - Comb | 18.3 |
| WLTP - EC (miles/kWh) - Comb | 3.4 |
| WLTP - Pure Electric Range (km) - City | 721 |
| WLTP - Pure Electric Range (km) - Comb | 504 |
| WLTP - Pure Electric Range (miles) - City | 448 |
| WLTP - Pure Electric Range (miles) - Comb | 313 |
| CO | Not Available |
| HC | Not Available |
| HC+NOx | Not Available |
| Noise Level dB(A) | 64 |
| NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | Not Available |
| Camshaft | Not Available |
| Catalytic Convertor | Not Available |
| CC | 1 |
| Compression Ratio | Not Available |
| Cylinder Layout | Not Available |
| Cylinders | Not Available |
| Cylinders - Bore (mm) | Not Available |
| Cylinders - Stroke (mm) | Not Available |
| Engine Code | Not Available |
| Engine Layout | Not Available |
| Fuel Delivery | Not Available |
| Gears | 1 SPEED |
| Number of Valves | Not Available |
| Transmission | AUTO |
| EC Combined (mpg) | Not Available |
| EC Directive 1999/100/EC Applies | Not Available |
| EC Extra Urban (mpg) | Not Available |
| EC Urban (mpg) | Not Available |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 0.0 |
| Badge Power | 214 |
| Based On ID | Not Available |
| Coin Description | Not Available |
| Coin Series | GT-Line |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 41D |
| NCAP Adult Occupant Protection % | 83 |
| NCAP Child Occupant Protection % | 85 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 74 |
| NCAP Safety Assist % | 80 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 20000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 7 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 8.4 |
| Engine Power - BHP | 214 |
| Engine Power - KW | 160 |
| Engine Power - RPM | 5200 |
| Engine Torque - LBS.FT | 218 |
| Engine Torque - MKG | 30.1 |
| Engine Torque - NM | 295 |
| Engine Torque - RPM | 5000 |
| Top Speed | 102 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N/A |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 235/55 R19 |
| Tyre Size Rear | 235/55 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 19" ALLOY |
| Height | 1675 |
| Height (including roof rails) | 1680 |
| Length | 4610 |
| Wheelbase | 2750 |
| Width | 1875 |
| Fuel Tank Capacity (Litres) | Not Available |
| Gross Vehicle Weight | 2580 |
| Luggage Capacity (Seats Up) | 566 |
| Max. Loading Weight | 488 |
| Max. Towing Weight - Braked | 1200 |
| Minimum Kerbweight | 2092 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.72 |
Specifications
- 12.3" Driver display screen
- 12.3" Touchscreen navigation system
- 360 degree around view monitor
- 5.3" Climate control touchscreen
- Blind spot collision avoidance assist (BCA)
- Blind spot monitor
- Bluetooth connection
- Customisable head-up display
- Drive mode select (Eco, normal, sport, snow and Mydrive)
- Driver attention warning
- E-call
- Fingerprint recognition
- Forward Collision-Avoidance Assist (FCA) 2.0 - City/Pedestrian/Cyclist/Junction turning and junction crossing
- Front parking sensors
- Highway Driving Assist 2 with hand-on detection (HDA2 w HOD)
- Intelligent speed limit assist (ISLA)
- Lane Follow assist 2.0 with hands-On detection
- Lane keep assist
- Over the air (OTA) functionality
- Parking collision avoidance assist (PCA)
- PAS
- Pet mode
- Rear cross traffic collision avoidance assist (RCCA)
- Rear parking sensors
- Remote Smart Park Assist 2.0 (RSPA 2.0)
- Reversing camera
- Safe exit warning (SEW)
- Side parking sensors
- Smart and power tailgate
- Smart cruise control 2.0 with stop and go functionality
- Wireless Apple CarPlay/Android Auto
- Wireless Mobile Phone Charger
- Type 2 charging cable
- Vehicle-to-load (V2L) capability with adapter
- 1x USB-C port in front
- 2 USB-C charge ports in rear
- Harmon Kardon premium sound system with 8 speakers and active sound design
- USB-C port for connection of a media device
- Auto dimming rear view mirror
- Auto dipping door mirrors
- Automatic defog system
- Automatic headlight control system
- Body colour exterior door handles - flush auto
- Body colour waistline
- Dual LED headlights with adaptive driving beam
- Dynamic welcome lights
- Electric front/rear windows with one touch
- Electrically folding/adjustable/heated door mirrors with LED indicators
- Frunk
- Gloss black beltline
- Gloss black door mirrors
- Gloss black side sills
- Gloss black wheel arches
- GT-Line exterior styling
- Heated rear window
- LED daytime running lights
- LED High mounted brake light
- LED rear fog lights
- LED rear lights
- Panoramic sunroof with tilting and sliding function
- Privacy glass (Rear Windows and Tailgate)
- Rain sensing front wipers
- Rear roof spoiler
- Rear side wing doors
- Rear wiper
- Solar glass windshield
- 3 Pin power socket
- 3 seat bench in 2nd row
- 3 spoke GT Line artificial leather steering wheel
- 60:40 Split folding rear seats
- Adjustable luggage net hooks
- All-round height adjustable headrests
- Alloy pedals
- Automatic air conditioning
- Black headlining
- Centre console with underneath storage and storage box
- Customisable ambient lighting
- Driver and front passenger premium relaxion seats
- Driver and passenger sunvisors with illuminated vanity mirrors
- Driver seat memory function
- Electric driver seat bolster adjustment
- Electrically adjustable front seats with lumbar support
- Ergo motion driver seat
- Front 12V power socket
- Front and rear door storage
- Front cabin LED light
- Frunk LED lights
- Glovebox
- GT-Line Interior Styling
- Heated front seats
- Heated steering wheel
- Height adjustable luggage board
- ISOFIX rear child seat top tethers and anchor fixings
- LED luggage compartment lighting
- Luggage area load cover
- Luggage compartment under floor storage
- Manual steering wheel adjustment
- Outer 2nd row heated seats
- Rear cabin LED light
- Rear centre armrest with cupholder
- Rear climate control
- Rear storage box
- Rest mode
- Single front passenger seat
- Ski hatch
- Theatre mode
- Two tone artificial leather upholstery
- Ventilated front seats
- All round 3-point seatbelts
- Anti-Lock braking system with emergency stop signalling
- Curtain airbags
- Downhill brake control
- Electric parking brake with auto hold function
- Electronic stability control
- Front airbags
- Front passenger airbag cut off switch
- Height adjustable front seatbelts
- Hill start assist control (HAC)
- Multi collision braking system
- Rear airbags
- Regenerative braking paddle shifter with iPedal functionality
- Seatbelt reminder warning
- Side airbags
- Tyre pressure monitoring system
- Vehicle stability management
- Customisable automatic door locking
- Customisable automatic door unlocking
- Digital key
- Engine Start/Stop Button with Smart Entry System
- Locking wheel nuts
- Manual child locks
- Rear occupant alert
- Smart key with motion sensor
- Thatcham category 2 security alarm and immobiliser
- Visible vehicle identification number
- 19" Alloy wheels with GT-Line styling
- Tyre mobility kit
Technical Details
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 81.4 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 1925 |
| Battery Charging Scenario 1 - Percentage Change | 10-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.8 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 440 |
| Battery Charging Scenario 2 - Percentage Change | 10-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 11 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 70 |
| Battery Charging Scenario 3 - Percentage Change | 10-80 |
| Battery Charging Scenario 3 - Power Supply - kW | 50 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 30 |
| Battery Charging Scenario 4 - Percentage Change | 10-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 150 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Front |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 150 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | Not Available |
| WLTP - EC (kWh/100km) - Comb | 18.3 |
| WLTP - EC (miles/kWh) - Comb | 3.4 |
| WLTP - Pure Electric Range (km) - City | 721 |
| WLTP - Pure Electric Range (km) - Comb | 504 |
| WLTP - Pure Electric Range (miles) - City | 448 |
| WLTP - Pure Electric Range (miles) - Comb | 313 |
| CO | Not Available |
| HC | Not Available |
| HC+NOx | Not Available |
| Noise Level dB(A) | 64 |
| NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | Not Available |
| Camshaft | Not Available |
| Catalytic Convertor | Not Available |
| CC | 1 |
| Compression Ratio | Not Available |
| Cylinder Layout | Not Available |
| Cylinders | Not Available |
| Cylinders - Bore (mm) | Not Available |
| Cylinders - Stroke (mm) | Not Available |
| Engine Code | Not Available |
| Engine Layout | Not Available |
| Fuel Delivery | Not Available |
| Gears | 1 SPEED |
| Number of Valves | Not Available |
| Transmission | AUTO |
| EC Combined (mpg) | Not Available |
| EC Directive 1999/100/EC Applies | Not Available |
| EC Extra Urban (mpg) | Not Available |
| EC Urban (mpg) | Not Available |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 0.0 |
| Badge Power | 214 |
| Based On ID | Not Available |
| Coin Description | Not Available |
| Coin Series | GT-Line S |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 42D |
| NCAP Adult Occupant Protection % | 83 |
| NCAP Child Occupant Protection % | 85 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 74 |
| NCAP Safety Assist % | 80 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 20000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 7 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 8.4 |
| Engine Power - BHP | 214 |
| Engine Power - KW | 160 |
| Engine Power - RPM | 5200 |
| Engine Torque - LBS.FT | 218 |
| Engine Torque - MKG | 30.1 |
| Engine Torque - NM | 295 |
| Engine Torque - RPM | 5000 |
| Top Speed | 102 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N/A |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 235/55 R19 |
| Tyre Size Rear | 235/55 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 19" ALLOY |
| Height | 1675 |
| Height (including roof rails) | 1680 |
| Length | 4610 |
| Wheelbase | 2750 |
| Width | 1875 |
| Fuel Tank Capacity (Litres) | Not Available |
| Gross Vehicle Weight | 2580 |
| Luggage Capacity (Seats Up) | 566 |
| Max. Loading Weight | 488 |
| Max. Towing Weight - Braked | 1200 |
| Minimum Kerbweight | 2092 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.72 |
Specifications
- 12.3" Driver display screen
- 12.3" Touchscreen navigation system
- 360 degree around view monitor
- 5.3" Climate control touchscreen
- Blind spot collision avoidance assist (BCA)
- Blind spot monitor
- Bluetooth connection
- Customisable head-up display
- Drive mode select (Eco, normal, sport, snow and Mydrive)
- Driver attention warning
- E-call
- Fingerprint recognition
- Forward Collision-Avoidance Assist (FCA) 2.0 - City/Pedestrian/Cyclist/Junction turning and junction crossing
- Front parking sensors
- GT Drive mode integrated control
- Highway Driving Assist 2 with hand-on detection (HDA2 w HOD)
- Intelligent speed limit assist (ISLA)
- Lane Follow assist 2.0 with hands-On detection
- Lane keep assist
- Over the air (OTA) functionality
- Parking collision avoidance assist (PCA)
- PAS
- Performance timer
- Pet mode
- Rear cross traffic collision avoidance assist (RCCA)
- Rear parking sensors
- Remote Smart Park Assist 2.0 (RSPA 2.0)
- Reversing camera
- Safe exit warning (SEW)
- Side parking sensors
- Smart and power tailgate
- Smart cruise control 2.0 with stop and go functionality
- Virtual gear shift
- Wireless Apple CarPlay/Android Auto
- Wireless Mobile Phone Charger
- Electronic controlled suspension
- Type 2 charging cable
- Vehicle-to-load (V2L) capability with adapter
- 1x USB-C port in front
- 2 USB-C charge ports in rear
- Harmon Kardon premium sound system with 8 speakers and active sound design
- USB-C port for connection of a media device
- Auto dimming rear view mirror
- Auto dipping door mirrors
- Automatic defog system
- Automatic headlight control system
- Body colour exterior door handles - flush auto
- Body colour waistline
- Dual LED headlights with adaptive driving beam
- Dynamic welcome lights
- Electric front/rear windows with one touch
- Electrically folding/adjustable/heated door mirrors with LED indicators
- Frunk
- Gloss black beltline
- Gloss black door mirrors
- Gloss black side sills
- Gloss black wheel arches
- GT exterior styling with neon green brake calipers
- Heated rear window
- LED daytime running lights
- LED High mounted brake light
- LED rear fog lights
- LED rear lights
- Privacy glass (Rear Windows and Tailgate)
- Rain sensing front wipers
- Rear roof spoiler
- Rear side wing doors
- Rear wiper
- Solar glass windshield
- 3 Pin power socket
- 3 seat bench in 2nd row
- 3 spoke GT artificial leather steering wheel
- 60:40 Split folding rear seats
- Adjustable luggage net hooks
- All-round height adjustable headrests
- Alloy pedals
- Artificial suede/leather upholstery
- Automatic air conditioning
- Black headlining
- Centre console with underneath storage and storage box
- Customisable ambient lighting
- Driver and front passenger premium relaxion seats
- Driver and passenger sunvisors with illuminated vanity mirrors
- Driver seat memory function
- Electric driver seat bolster adjustment
- Electrically adjustable front seats with lumbar support
- Ergo motion driver seat
- Front 12V power socket
- Front and rear door storage
- Front cabin LED light
- Frunk LED lights
- Glovebox
- GT Neon green interior styling
- Heat pump
- Heated front seats
- Heated steering wheel
- Height adjustable luggage board
- ISOFIX rear child seat top tethers and anchor fixings
- LED luggage compartment lighting
- Luggage area load cover
- Luggage compartment under floor storage
- Manual steering wheel adjustment
- Outer 2nd row heated seats
- Rear cabin LED light
- Rear centre armrest with cupholder
- Rear climate control
- Rear storage box
- Rest mode
- Single front passenger seat
- Ski hatch
- Theatre mode
- Ventilated front seats
- All round 3-point seatbelts
- Anti-Lock braking system with emergency stop signalling
- Curtain airbags
- Downhill brake control
- Electric parking brake with auto hold function
- Electronic stability control
- Front airbags
- Front passenger airbag cut off switch
- Height adjustable front seatbelts
- Hill start assist control (HAC)
- Multi collision braking system
- Rear airbags
- Regenerative braking paddle shifter with iPedal functionality
- Seatbelt reminder warning
- Side airbags
- Tyre pressure monitoring system
- Vehicle stability management
- Customisable automatic door locking
- Customisable automatic door unlocking
- Digital key
- Engine Start/Stop Button with Smart Entry System
- Locking wheel nuts
- Manual child locks
- Rear occupant alert
- Smart key with motion sensor
- Thatcham category 2 security alarm and immobiliser
- Visible vehicle identification number
- 20" Alloy wheels with GT-Line styling
- Tyre mobility kit
Technical Details
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 81.4 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 1925 |
| Battery Charging Scenario 1 - Percentage Change | 10-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.8 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 440 |
| Battery Charging Scenario 2 - Percentage Change | 10-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 11 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 70 |
| Battery Charging Scenario 3 - Percentage Change | 10-80 |
| Battery Charging Scenario 3 - Power Supply - kW | 50 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 30 |
| Battery Charging Scenario 4 - Percentage Change | 10-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 150 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Front |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 150 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | Not Available |
| WLTP - EC (kWh/100km) - Comb | 18.3 |
| WLTP - EC (miles/kWh) - Comb | 3.3 |
| WLTP - Pure Electric Range (km) - City | 615 |
| WLTP - Pure Electric Range (km) - Comb | 475 |
| WLTP - Pure Electric Range (miles) - City | 382 |
| WLTP - Pure Electric Range (miles) - Comb | 295 |
| CO | Not Available |
| HC | Not Available |
| HC+NOx | Not Available |
| Noise Level dB(A) | 65 |
| NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | Not Available |
| Camshaft | Not Available |
| Catalytic Convertor | Not Available |
| CC | 1 |
| Compression Ratio | Not Available |
| Cylinder Layout | Not Available |
| Cylinders | Not Available |
