Specifications
- 4.2" driver display screen
- 8" touchscreen navigation
- Apple car play/Android Auto with voice control
- Cruise control + speed limiter
- Emergency call service
- Emergency stop signalling system
- External temperature gauge
- Forward Collision-Avoidance Assist (FCA) 1.0 - City/Pedestrian/Cyclist
- Intelligent speed limit assist
- Kia Connect (UVO)
- Lane Follow Assist 1.0
- Lane keep assist
- Motor driven power steering
- Rear parking sensors
- Reversing camera system
- Tachometer
- Trip computer
- 4 speaker audio system
- Bluetooth with music streaming
- USB ports for connection of a media device
- Automatic defog system
- Automatic headlight control system
- Body colour bumpers
- Body coloured door mirrors
- Body coloured side sills
- Body coloured wheel arches
- Daytime running lights
- Electric adjustable heated door mirrors
- Electric front and rear windows
- Electric front touch drivers front window
- Halogen headlamps
- Headlamp levelling
- Heated rear window
- High mount brake light
- Rain sensor
- Rear fog lights
- Rear Lights Bulb
- Rear side wing doors
- Rear wiper
- Silver window surround
- Speed variable front wipers
- Tinted windshield glass
- Visible VIN plate
- 12V power point front
- 3 seat bench in 2nd row
- 60:40 Split folding rear seats
- All round height adjustable headrests
- Artificial leather steering wheel
- Centre console storage box
- Cloth upholstery
- Driver and front passenger side sunvisors with vanity mirrors
- Front and rear door storage
- Front cabin lights
- Front passenger USB-C charging port
- Glovebox
- Grey headlining
- ISOFIX Child seat top tethers and anchor fixings outer rear seats
- Luggage area light
- Luggage area parcel shelf
- Luggage board
- Luggage net + hook
- Manual adjust steering wheel
- Manual adjustable driver and front passenger seat
- Manual air conditioning
- Single front passenger seat
- All round 3-point seatbelts
- Anti-lock braking system (ABS)
- Electronic stability control
- Front + rear side airbags
- Front airbags
- Front passenger airbag cut-off switch
- Front seatbelt height adjusters
- Hill hold control
- Hill start assist control (HAC)
- Rear airbags
- Seatbelt warning
- Side impact protection
- Torque vectoring brake based and straight line stability (SLS)
- Traction control
- Tyre pressure monitoring system
- Vehicle stability management
- Central door locking
- Folding key
- Locking wheel nuts
- Manual child locks
- Rear occupant alert
- Thatcham category 2 security alarm and immobiliser
- 14" alloy wheels
- Tyre mobility kit
Technical Details
| HC | 0.009 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 73 |
| NOx | 0.008 |
| Particles | 0.0003 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 122 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 998 |
| Cylinder Layout | IN-LINE |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Transmission | MANUAL |
| WLTP - FC (l/100km) - Comb | 5.4 |
| WLTP - FC (l/100km) - Extra High | 5.9 |
| WLTP - FC (l/100km) - High | 4.6 |
| WLTP - FC (l/100km) - Low | 6.5 |
| WLTP - FC (l/100km) - Medium | 4.9 |
| WLTP - MPG - Comb | 52.3 |
| WLTP - MPG - Extra High | 47.9 |
| WLTP - MPG - High | 61.4 |
| WLTP - MPG - Low | 43.5 |
| WLTP - MPG - Medium | 57.6 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 67 |
| Based On ID | Not Available |
| Coin Description | Not Available |
| Coin Series | Pure |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 3E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 7 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 14.6 |
| Engine Power - BHP | 68 |
| Engine Power - KW | 51 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 71 |
| Engine Torque - MKG | 9.8 |
| Engine Torque - NM | 96 |
| Engine Torque - RPM | 4000 |
| Top Speed | 100 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 175/65 R14 |
| Tyre Size Rear | 175/65 R14 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 14" ALLOY |
| Height | 1485 |
| Height (including roof rails) | Not Available |
| Length | 3605 |
| Wheelbase | 2400 |
| Width | 1595 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 35 |
| Gross Vehicle Weight | 1460 |
| Luggage Capacity (Seats Down) | 1010 |
| Luggage Capacity (Seats Up) | 255 |
| Max. Loading Weight | 513 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Minimum Kerbweight | 947 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 9.4 |
Specifications
- 4.2" driver display screen
- 8" touchscreen navigation
- Apple car play/Android Auto with voice control
- Cruise control + speed limiter
- Emergency call service
- Emergency stop signalling system
- External temperature gauge
- Forward Collision-Avoidance Assist (FCA) 1.0 - City/Pedestrian/Cyclist
- Intelligent speed limit assist
- Kia Connect (UVO)
- Lane Follow Assist 1.0
- Lane keep assist
- Motor driven power steering
- Rear parking sensors
- Reversing camera system
- Tachometer
- Trip computer
- 4 speaker audio system
- Bluetooth with music streaming
- USB ports for connection of a media device
- Automatic defog system
- Automatic headlight control system
- Body colour bumpers
- Body coloured door mirrors
- Body coloured side sills
- Body coloured wheel arches
- Electric adjustable/heated/folding door mirrors with LED indicators lights
- Electric front and rear windows
- Electric front touch drivers front window
- Gloss black radiator grille
- GT-Line exterior styling
- Headlamp levelling
- Heated rear window
- High mount brake light
- LED daytime running lights
- LED Headlights
- LED rear lights
- Privacy glass - Rear windows and tailgate
- Rain sensor
- Rear fog lights
- Rear side wing doors
- Rear wiper
- Silver window surround
- Speed variable front wipers
- Tinted windshield glass
- Visible VIN plate
- 12V power point front
- 3 seat bench in 2nd row
- 60:40 Split folding rear seats
- All round height adjustable headrests
- Alloy pedals
- Artificial leather steering wheel
- Artificial leather upholstery
- Centre console storage box
- Driver and front passenger side sunvisors with vanity mirrors
- Front and rear door storage
- Front cabin lights
- Front passenger USB-C charging port
- Glovebox
- Grey headlining
- GT-Line Interior Styling
- ISOFIX Child seat top tethers and anchor fixings outer rear seats
- Luggage area light
- Luggage area parcel shelf
- Luggage board
- Luggage net + hook
- Manual adjust steering wheel
- Manual adjustable driver and front passenger seat
- Manual air conditioning
- Rear USB charging port
- Single front passenger seat
- All round 3-point seatbelts
- Anti-lock braking system (ABS)
- Electronic stability control
- Front + rear side airbags
- Front airbags
- Front passenger airbag cut-off switch
- Front seatbelt height adjusters
- Hill hold control
- Hill start assist control (HAC)
- Rear airbags
- Seatbelt warning
- Side impact protection
- Torque vectoring brake based and straight line stability (SLS)
- Traction control
- Tyre pressure monitoring system
- Vehicle stability management
- Central door locking
- Folding key
- Locking wheel nuts
- Manual child locks
- Rear occupant alert
- Thatcham category 2 security alarm and immobiliser
- 16" alloy wheels with GT-Line styling
- Tyre mobility kit
Technical Details
| HC | 0.009 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 73 |
| NOx | 0.008 |
| Particles | 0.0003 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 128 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 998 |
| Cylinder Layout | IN-LINE |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Transmission | MANUAL |
| WLTP - FC (l/100km) - Comb | 5.7 |
| WLTP - FC (l/100km) - Extra High | 6.2 |
| WLTP - FC (l/100km) - High | 4.8 |
| WLTP - FC (l/100km) - Low | 6.9 |
| WLTP - FC (l/100km) - Medium | 5.2 |
| WLTP - MPG - Comb | 49.6 |
| WLTP - MPG - Extra High | 45.6 |
| WLTP - MPG - High | 58.9 |
| WLTP - MPG - Low | 40.9 |
| WLTP - MPG - Medium | 54.3 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 67 |
| Based On ID | Not Available |
| Coin Description | Not Available |
| Coin Series | GT-Line |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 4E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 7 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 14.6 |
| Engine Power - BHP | 68 |
| Engine Power - KW | 51 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 71 |
| Engine Torque - MKG | 9.8 |
| Engine Torque - NM | 96 |
| Engine Torque - RPM | 4000 |
| Top Speed | 100 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 195/45 R16 |
| Tyre Size Rear | 195/45 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 16" ALLOY |
| Height | 1485 |
| Height (including roof rails) | Not Available |
| Length | 3605 |
| Wheelbase | 2400 |
| Width | 1595 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 35 |
| Gross Vehicle Weight | 1460 |
| Luggage Capacity (Seats Down) | 1010 |
| Luggage Capacity (Seats Up) | 255 |
| Max. Loading Weight | 513 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Minimum Kerbweight | 947 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 9.4 |
Specifications
- 4.2" driver display screen
- 8" touchscreen navigation
- Apple car play/Android Auto with voice control
- Blind spot collision avoidance assist
- Cruise control + speed limiter
- Emergency call service
- Emergency stop signalling system
- External temperature gauge
- Forward Collision-Avoidance Assist (FCA) 1.5 - City/Pedestrian/Cyclist/Junction turning
- Intelligent speed limit assist
- Kia Connect (UVO)
- Lane Follow Assist 1.0
- Lane keep assist
- Motor driven power steering
- Rear parking sensors
- Reversing camera system
- Tachometer
- Trip computer
- Wireless Smartphone charger
- 4 speaker audio system
- Bluetooth with music streaming
- USB ports for connection of a media device
- Automatic defog system
- Automatic headlight control system
- Body colour bumpers
- Body coloured door mirrors
- Body coloured side sills
- Body coloured wheel arches
- Electric adjustable/heated/folding door mirrors with LED indicators lights
- Electric front and rear windows
- Electric front touch drivers front window
- Gloss black radiator grille
- GT-Line exterior styling
- Headlamp levelling
- Heated rear window
- High mount brake light
- LED daytime running lights
- LED Headlights
- LED rear lights
- Privacy glass - Rear windows and tailgate
- Rain sensor
- Rear fog lights
- Rear side wing doors
- Rear wiper
- Silver window surround
- Speed variable front wipers
- Sunroof with tilting and sliding function
- Tinted windshield glass
- Visible VIN plate
- 12V power point front
- 3 seat bench in 2nd row
- 60:40 Split folding rear seats
- All round height adjustable headrests
- Alloy pedals
- Artificial leather steering wheel
- Artificial leather upholstery
- Automatic air conditioning
- Centre console storage box
- Driver side sunvisors with illuminated vanity mirrors
- Front and rear door storage
- Front cabin lights
- Front passenger side sunvisor with vanity mirrors
- Front passenger USB-C charging port
- Glovebox
- Grey headlining
- GT-Line Interior Styling
- Heated front seats
- Heated steering wheel
- ISOFIX Child seat top tethers and anchor fixings outer rear seats
- Luggage area light
- Luggage area parcel shelf
- Luggage board
- Luggage net + hook
- Manual adjust steering wheel
- Manual adjustable driver and front passenger seat
- Rear USB charging port
- Single front passenger seat
- All round 3-point seatbelts
- Anti-lock braking system (ABS)
- Electronic stability control
- Front + rear side airbags
- Front airbags
- Front passenger airbag cut-off switch
- Front seatbelt height adjusters
- Hill hold control
- Hill start assist control (HAC)
- Rear airbags
- Seatbelt warning
- Side impact protection
- Torque vectoring brake based and straight line stability (SLS)
- Traction control
- Tyre pressure monitoring system
- Vehicle stability management
- Central door locking
- Folding key
- Locking wheel nuts
- Manual child locks
- Rear occupant alert
- Smart key with engine start/stop button
- Smart key with motion sensor
- Thatcham category 2 security alarm and immobiliser
- 16" alloy wheels with GT-Line styling
- Tyre mobility kit
Technical Details
| HC | 0.009 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 73 |
| NOx | 0.008 |
| Particles | 0.0003 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 129 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 998 |
| Cylinder Layout | IN-LINE |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Transmission | MANUAL |
| WLTP - FC (l/100km) - Comb | 5.7 |
| WLTP - FC (l/100km) - Extra High | 6.2 |
| WLTP - FC (l/100km) - High | 4.9 |
| WLTP - FC (l/100km) - Low | 6.9 |
| WLTP - FC (l/100km) - Medium | 5.2 |
| WLTP - MPG - Comb | 49.6 |
| WLTP - MPG - Extra High | 45.6 |
| WLTP - MPG - High | 57.6 |
| WLTP - MPG - Low | 40.9 |
| WLTP - MPG - Medium | 54.3 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 67 |
| Based On ID | Not Available |
| Coin Description | Not Available |
| Coin Series | GT-Line S |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 4E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 7 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 14.6 |
| Engine Power - BHP | 68 |
| Engine Power - KW | 51 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 71 |
| Engine Torque - MKG | 9.8 |
| Engine Torque - NM | 96 |
| Engine Torque - RPM | 4000 |
| Top Speed | 100 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 195/45 R16 |
| Tyre Size Rear | 195/45 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 16" ALLOY |
| Height | 1485 |
| Height (including roof rails) | Not Available |
| Length | 3605 |
| Wheelbase | 2400 |
| Width | 1595 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 35 |
| Gross Vehicle Weight | 1460 |
| Luggage Capacity (Seats Down) | 1010 |
| Luggage Capacity (Seats Up) | 255 |
| Max. Loading Weight | 513 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Minimum Kerbweight | 947 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 9.4 |




